Product Details:
|
CPU: | Single Core | Screen: | < 2" |
---|---|---|---|
Processor Brand: | Others | Front Camera: | No |
Rear Camera: | 0.08MP | Screen Resolution: | 128*160 |
Cellular: | GSM | Display Type: | LCD |
Operation System: | ANDROID | Feature: | Dual SIM Card, Other |
Quick Charge: | None | Battery Capacity: | 500-999mAh |
Memroy: | Ram32Mb+Rom 32Mb | TF Card Slot: | Yes, Up To 32 GB |
FM: | Yes | BT: | Yes |
Torch: | Yes, Camera With Flash | Speaker: | 2030MM |
Vibration: | Yes | Key: | Plastic |
Battery: | 5C,800amh-Removeable | Camera: | < 3MP |
Condition: | New | Port: | Shenzhen Bay Port/Huanggang Port |
High Light: | 5C Very Slim Keypad Phone,Single Core Very Slim Keypad Phone,800amh Slim Keyboard Mobile Phone |
Push Button Mobile Phones Large Speaker Music Very Small Size Big Button Mobile Phone
Products Description
The power consumption is lower than that of smart phones. Some mobile phones have a maximum standby
time of 12 days.
Some functional mobile phones have more applications than ordinary mobile phones that can only
be used to make calls and send and receive text messages. For example, they can take photos,
play their own music files, surf the Internet and use map functions.
Simple calls or used to send and receive text messages, some will also be equipped with camera
lenses.
Push Button mobile phones are equipped with large keys, which is convenient for people with
presbyopia or the elderly
Quality assurance :
1 . Every production process has a special person to test to ensure quality
2 . Have professional engineers to check the quality
Quality Exception Processing
1 . Confirm and fill in Quality List “Abnormal”
2 . After confirmation, the quality control department asks relevant departments to analysize or put forward
some improvement approach
3 . Relevant departments implement improving plan
4 . Determining the effectiveness of improvement
5 . Finalizing with effective program
Product Details :
Product | H8 Button Mobile Phones |
Dimension | 114*47.8*14.5mm |
Platform | 8851 |
CPU | Single Core |
Memroy | Ram 32Mb + Rom 32Mb |
TF Card Slot | Yes , Up To 32 GB |
Lauguage | Multi - Lauguage |
LCD | 1 . 77 ” TFT 128 *160 |
Tounch Pannel | No |
GSM Band | 850 / 900 / 1800 / 1900MHZ |
Rear Camera | 0 . 08MP |
Front Camera | No |
BT | Yes |
FM | Yes |
USB | Micro USB |
SIM Support | Dual SIM , Dual Standby |
Battery Type | Lithium |
Battery Capacity | 5C 600mAh |
Speaker | 2030mm |
Torch | Yes 1pcs LED on the top |
Accessory | 500mA Charger |
Packing | Gift box ( accept OEM ) |
Color Avaliable | Multi - Color |
Contact Person: Frank
Tel: +8618128859635