Product Details:
|
Screen Measure: | 1.77 | Network: | GSM |
---|---|---|---|
Operation System: | MTK | Phone Feature: | Dual SIM Card, TF Card Slot, FM, BT, Torch, Vibration |
Platform: | SC6531E/SC6531DA/RDA8851 | Recorder: | 0.08MP |
Battery Type: | 25BI ,2500amh-Removeable | Packing: | Gift Box ( Accept OEM ) |
High Light: | MTK Simple Basic Cell Phone,1.77 Inch Simple Basic Cell Phone,MTK Feature Mobile Phone |
Push Button Cell Phones 1.77 Inch OEM GSM Feature MTK Simple Basic Cell Phone
Product Details :
Product | 2192 Button Mobile Phones |
Dimension | 114*47.8*14.5mm |
Platform | MTK 6250 |
CPU | Single Core |
Memroy | Ram 32Mb + Rom 32Mb |
TF Card Slot | Yes , Up To 32 GB |
Lauguage | Multi - Lauguage |
LCD | 1 . 77 ” TFT 128 *160 |
Tounch Pannel | No |
GSM Band | 850 / 900 / 1800 / 1900MHZ |
Rear Camera | 0 . 08MP |
Front Camera | No |
BT | Yes |
FM | Yes |
USB | Micro USB |
SIM Support | Dual SIM , Dual Standby |
Battery Type | Lithium |
Battery Capacity | 25BI 1800mAh |
Speaker | 2030mm |
Torch | Yes 1pcs LED on the top |
Accessory | 500mA Charger |
Packing | Gift box ( accept OEM ) |
Color Avaliable | Multi - Color |
Products Description :
Some functional mobile phones have more applications than ordinary mobile phones that can only
be used to make calls and send and receive text messages. For example, they can take photos,
play their own music files, surf the Internet and use map functions.
Super volume
Don't worry about not hearing the ring tone. The volume is very large, and there is a prompt tone every time
you press the button. For calls with super large sound, you don't have to worry about not hearing the ring tone.
The biggest progress of smart phone is that it combines almost all services of mobile phone, audio and video
playback and other personal data processing. With the emergence of smart phones, most users can do what they
want without bringing many other devices.
Quality Exception Processin :
1 . Confirm and fill in Quality List “Abnormal”
2 . After confirmation, the quality control department asks relevant departments to analysize or put forward
some improvement approach
3 . Relevant departments implement improving plan
4 . Determining the effectiveness of improvement
5 . Finalizing with effective program
FAQ :
Contact Person: Frank
Tel: +8618128859635